|
|
Street Listing of Old and New House Numbers
MAPLE STREET
| New House | Old House | |||||
| Footage | L or R | Number | Number | Street Name | Owner | Co-owner |
| 67 | R | 8 | 2 | MAPLE STREET | CHEN HENNIKER LLC | |
| 119 | L | 13 | 1 | MAPLE STREET | NH REAL ESTATE INVESTMENT CORP | CITIZENS BANK |
| 226 | R | 24 | 6 | MAPLE STREET | HATT KATHLEEN | |
| 235 | L | 25 | 3 | MAPLE STREET | RICHARDSON PHILIP R | DONNA S RICHARDSON |
| 313 | L | 33 | 5 | MAPLE STREET | HENNIKER CONGREGATIONAL CHURCH | PARISH HOUSE |
| 346 | L | 35 | MAPLE STREET | HYDRANT | ||
| 346 | R | 36 | 8 | MAPLE STREET | WINTHER BENJAMIN A | CYNTHIA WINTHER |
| 412 | L | 43 | MAPLE STREET | HENNIKER CONGREGATIONAL CHURCH | CHURCH | |
| 412 | R | 42 | 10 | MAPLE STREET | HEAVEY THOMAS J & MARYLOU | C/O DEBBIE GILE |
| 498 | L | 51 | 5 | MAPLE STREET | HENNIKER TOWN OF | ACADEMY HALL/HISTORICAL SOCIET |
| 526 | R | 54 | 12 | MAPLE STREET | VOGT JEFFREY C & KELLY D | |
| 583 | R | 60 | 14 | MAPLE STREET | ROBERTO RICO | |
| 638 | L | 65 | MAPLE STREET | HYDRANT | ||
| 648 | L | 65 | 7 | MAPLE STREET | TREVASKIS REID | |
| 770 | R | 78 | 16 | MAPLE STREET | HIGGINS CHRISTOPHER | ANDREA HIGGINS |
| 851 | L | 87 | 11 | MAPLE STREET | MCGRAW WILLIAM S JR | DARBY A MCGRAW |
| 851 | R | 86 | 18 | MAPLE STREET | LANCTOT J ALAN | LANCTOT JEANNE |
| 1098 | R | 110 | MAPLE STREET | PROSPECT STREET | ||
| 1118 | L | 113 | MAPLE STREET | HYDRANT | ||
| 1205 | R | 122 | MAPLE STREET | HESS RONALD E | ||
| 1258 | L | 127 | 19 | MAPLE STREET | CONWAY DAVID C | BONITA A CONWAY |
| 1336 | R | 134 | 26 | MAPLE STREET | BUMFORD JASON W | KARIE E BUMFORD |
| 1386 | L | 139 | 21 | MAPLE STREET | JOHNSON SHEENAGH A | |
| 1498 | R | 150 | 28 | MAPLE STREET | CHUMAS THEODORE P & SUSAN E | |
| 1605 | L | 161 | 23 | MAPLE STREET | DEGNAN KEVIN J | DEGNAN JOANNE R |
| 1624 | L | 163 | MAPLE STREET | HYDRANT | ||
| 1680 | R | 168 | 30 | MAPLE STREET | ATTORNEYS RESPITE LLC | |
| 1717 | L | 173 | 25 | MAPLE STREET | GRAY DAVID M | M ELIZABETH GRAY |
| 1759 | L | 177 | 27 | MAPLE STREET | MCGRATH GARY L | MELINDA S MCGRATH |
| 1774 | R | 178 | 38 | MAPLE STREET | JACKSON MICHAEL | JACKSON KIMBERLY |
| 1878 | R | 188 | 40 | MAPLE STREET | MURDOUGH DAYMON A | RITA A MURDOUGH |
| 1991 | L | 201 | 29 | MAPLE STREET | WEBSTER SHERRY | KEITH A WEBSTER |
| 2030 | R | 204 | 42 | MAPLE STREET | MORSE JAMES E | LYNNE H MORSE |
| 2113 | L | 213 | MAPLE STREET | HYDRANT | ||
| 2150 | R | 216 | 46 | MAPLE STREET | HENNIKER TOWN OF | FIRE & RESCUE BUILDING |
| 2188 | L | 219 | 31 | MAPLE STREET | BLINDT GARY E | GAIL BLINDT |
| 2497 | R | 250 | 58 | MAPLE STREET | PATASH LLC | |
| 2585 | L | 259 | MAPLE STREET | POST OFFICE PLACE | ||
| 2620 |