|
|
Street Listing of Old and New House Numbers
HILLSIDE DRIVE
| New House | Old House | |||||
| Footage | L or R | Number | Number | Street Name | Owner | Co-owner |
| 66 | L | 7 | 1 | HILLSIDE DRIVE | JOAN R OAKMAN IRREVOCABLE TRUST | JOAN OAKMAN; MARCIA OAKMAN, TTEES |
| 96 | R | 10 | 2 | HILLSIDE DRIVE | RAYNES RONALD A | |
| 241 | R | 26 | 4 | HILLSIDE DRIVE | GUZOUSKAS GARY E | GLENDA F GUZOUSKAS |
| 249 | L | 25 | 3 | HILLSIDE DRIVE | DAMOUR PATRICIA W | |
| 474 | R | 48 | 6 | HILLSIDE DRIVE | POCIASK DONALD S | |
| 504 | L | 51 | 5 | HILLSIDE DRIVE | PAQUETTE STEVEN M | |
| 611 | R | 62 | 8 | HILLSIDE DRIVE | QUINN LEO W JR | PENNY E QUINN |
| 652 | L | 67 | 7 | HILLSIDE DRIVE | NADEAU RICHARD A | NADEAU JACQUELINE |
| 700 | R | 70 | 10 | HILLSIDE DRIVE | TORREGROSSA ELIZABETH M | |
| 729 | L | 73 | 9 | HILLSIDE DRIVE | DEPAULA STEPHEN J | ROBIN M DEPAULA |
| 810 | R | 82 | 12 | HILLSIDE DRIVE | FAZZINO DELILA T | |
| 878 | R | 88 | 14 | HILLSIDE DRIVE | MCHUGH JODY A | |
| 903 | L | 91 | 11 | HILLSIDE DRIVE | ZUCKERMAN MARK S | GAYE L PUTNAM |
| 1030 | L | 103 | 13 | HILLSIDE DRIVE | KLING FAMILY TRUST | NILS & LINDA KLING, TRUSTEES |
| 1073 | R | 108 | 16 | HILLSIDE DRIVE | BAILEY BRIAN J | |
| 1138 | R | 114 | 18 | HILLSIDE DRIVE | CATER JOHN A | |
| 1182 | R | 120 | HILLSIDE DRIVE | HYDRANT | ||
| 1200 | R | 120 | 20 | HILLSIDE DRIVE | PETERSON MATTHEW J | ELIZABETH PETERSON |
| 1286 | R | 130 | 22 | HILLSIDE DRIVE | MOBLEY GEORGE C | MOBLEY DEANNE M |
| 1374 | L | 139 | 15 | HILLSIDE DRIVE | HEWITT FRANCES JANE | |
| 1408 | R | 142 | 24 | HILLSIDE DRIVE | MELLIN ANNE H | |
| 1472 | L | 149 | 17 | HILLSIDE DRIVE | RICHER LORI D | NATHAN G RICHER |
| 1494 | R | 150 | 26 | HILLSIDE DRIVE | STORY STEVEN C | CHARLENE A (ALCORN) STORY |
| 1588 | L | 159 | 19 | HILLSIDE DRIVE | GAGNON MARC M | ROBIN M CADIERO |
| 1700 | R | 170 | 28 | HILLSIDE DRIVE | SERARD PETER A | DIANE W SERARD |
| 1763 | L | 177 | 21 | HILLSIDE DRIVE | TASKER LINDA S | |
| 1772 | R | 178 | 30 | HILLSIDE DRIVE | BRACY EVELYN D | |
| 1812 | L | 183 | 23 | HILLSIDE DRIVE | NEW ENGLAND DISTRICT | CHURCH OF THE NAZARENE INC |
| 1896 | R | 190 | 32 | HILLSIDE DRIVE | MORTIMER PAMELA M | |
| 1957 | R | 196 | 34 | HILLSIDE DRIVE | COOPER BENJAMIN GEORGE | |
| 2043 | R | 206 | 36 | HILLSIDE DRIVE | BORRUSO PAUL A | SUSAN M BORRUSO |
| 2043 | L | 205 | 23 | HILLSIDE DRIVE | WHITNEY DANIEL E | |
| 2127 | R | 214 | HILLSIDE DRIVE | HYDRANT | ||
| 2153 | L | 217 | 25 | HILLSIDE DRIVE | WALTON WILLIAM S | KATE A WALTON |
| 2302 | R | 232 | 38 | HILLSIDE DRIVE | BROWN RICHARD P | ELAINE S BROWN |
| 2338 | L | 235 | 27 | HILLSIDE DRIVE | HAMILTON GEORGE E | BETTE A HAMILTON |
| 2478 | L | 249 | 29 | HILLSIDE DRIVE | SMITH ISABEL E | C/O C RYAN |
| 2478 | R | 248 | 40 | HILLSIDE DRIVE | METHODIUS REALTY TRUST | FERRAZZI CHARLES J TRUSTEE |
| 2568 |