| Town of Henniker |
![]() |
| Master Plan Document |
The following documents are posted in the .pdf format.
You will need the free Adobe Acrobat Reader to view this document.
Table of Contents
Historic and Cultural Resources Chapter 2
Population and Economics Chapter 3
Current and Future Land Use Chapter 4
Community Facilities Chapter 7
Conservation, Preservation, and Open Space Chapter 8
Chapter II Historic and Cultural Resources
Topic Page #
| Introductions | 11 |
| Goals and Objectives | 11 |
| Community Survey Results | 12 |
| History of Henniker | 13 |
| Historical Resources | 14 |
| National Register of Historic Places | 14 |
| State Register of Historic Places | 16 |
| Local Historic Markers | 19 |
| Cemeteries | 21 |
| Railroads, Bridges, and Historic Roads | 23 |
| Historic Structures | 25 |
| Cemeteries | 21 |
| Railroads, Bridges, and Historic Roads | 23 |
| Historic Structures | 25 |
| Historic District | 28 |
| Historic Preservation and Information Resources | 30 |
| Cultural Resources | 31 |
| Strategies to Meet Historic and Cultural Resources Needs | 33 |
| Summary | 36 |
Maps Included:
National Register and State Register of Historic Places and Local Historic Markers
Location Map
Cemetery and Historic Structure Location Map
Chapter III Population and Economics Chapter
Topic Page #
|
Introduction |
37 |
| Goals and Objectives | 37 |
|
Community Survey Results |
38 |
| Population Characteristics | 43 |
|
Historical Population Trends |
43 |
| Regional Population Trends | 43 |
| Population Projections | 44 |
| Population Densities | 45 |
|
Age Characteristics |
45 |
| Employment, Education, and Commuting Characteristics | 47 |
|
Labor Force, Employment, and Unemployment |
47 |
|
Occupations |
49 |
|
Education Levels of Residents |
49 |
| Commuting Patterns of Residents | 50 |
|
Income Characteristics of Residents |
51 |
|
Per Capita Income |
51 |
|
Median Household and Family Income |
52 |
| Poverty | 53 |
|
Henniker Employers |
54 |
|
Wage Comparisons |
56 |
|
Tax Characteristics |
57 |
| Zoning Regulations | 57 |
| Home Occupations/Home Businesses | 58 |
|
Site Plan Regulations |
59 |
| Signs | 60 |
|
Parking Requirements |
60 |
|
Landscaping |
61 |
|
Exterior Building Façade |
62 |
|
Screening |
64 |
|
Lighting Standards |
64 |
| Environmental Performance Standards | 65 |
| Community Support Services and Infrastructure | 66 |
|
Roads and Highways |
66 |
| Railroads | 66 |
|
Bus Transit |
66 |
|
Airports |
66 |
| Electric Power | 67 |
|
Telephone |
67 |
| Wireless Telecommunication | 67 |
|
Cable |
67 |
|
Internet |
68 |
| Municipal Waste Water Treatment | 68 |
| Municipal Water | 68 |
|
Emergency Services |
69 |
| Schools | 69 |
| Housing | 69 |
| Child Care | 69 |
|
New England College |
70 |
| Strategies to Promote Economic Development | 70 |
| Summary | 73 |
Maps Included:
Community Support Services and Infrastructure Map
Chapter IV Current and Future Land Use
Topic Page #
|
Introduction |
75 |
| Goals and Objectives | 75 |
| Community Survey Results | 77 |
| Current Land Use | 80 |
|
Development Patterns, 1991-2001 |
81 |
| Current Zoning | 83 |
| Other Current Zoning Ordinance Provisions | 92 |
|
Future Land Use |
96 |
|
Zoning District Recommendations |
96 |
|
Zoning Ordinance Recommendations |
102 |
|
Other Zoning Recommendations |
103 |
| Site Plan Recommendations | 105 |
| Subdivision Recommendations | 106 |
| Strategies to Meet Future Land Use Goals | 106 |
|
Summary |
108 |
Maps Included:
Topic Page #
| Introduction | 109 |
| Goals and Objectives | 109 |
| Community Survey Results | 110 |
| Housing Demographics | 112 |
| 1970-2000 Housing Units | 112 |
| Housing Stock Composite | 113 |
| Owner –Occupied and Renter-Occupied Information | 114 |
| Household Size | 115 |
| Age of Homeowners | 115 |
| Age of Housing Stock (Units) | 116 |
| Home Size | 116 |
| Vacancy Rates | 117 |
| Trends in the Cost of Housing | 128 |
| Housing Density | 121 |
| Affordable Housing | 122 |
| State and Local Regulations | 122 |
| Henniker’s Theoretical Fair Share of the Regional Affordable Housing | 123 |
| Subsidized Housing | 126 |
| Manufactured Housing | 127 |
| Empty-Nester and Elderly Housing | 130 |
| Multi-Family Housing | 130 |
| Inclusionary Zoning | 131 |
| Open Space Residential Development | 132 |
| Accessory Apartments | 136 |
| Impact Fees | 137 |
| Building Code and Inspection | 138 |
| New England College | 138 |
| Strategies to Promote Housing Goals | 140 |
| Summary | 143 |
Topic Page #
| Introduction | 147 |
| Goals and Objectives | 147 |
| Community Survey | 148 |
| State and Federal Classifications for Highways | 150 |
| Functional Highway Classifications | 150 |
| State Aid Highway Classification | 150 |
| Functional Highway Classifications | 150 |
| State Aid Highway Classification | 150 |
| Current Traffic Conditions for Roads with Count Data | 152 |
| Commuting Patterns | 156 |
| Access Management | 158 |
| Pedestrian Infrastructure | 162 |
| Accident Data and Analysis | 164 |
| Town Road Construction Standards | 166 |
| Private Roads | 168 |
| Gravel and Scenic Roads | 169 |
| Class VI Roads and Trails | 171 |
| Parking and Public Transportation | 173 |
| Local Bicycle Infrastructure | 174 |
| Bridge Network | 176 |
| New England College | 178 |
| Pat’s Peak Ski Area | 178 |
| Projects in State Transportation Improvement Program | 179 |
| Road Management Plan | 181 |
| Common Transportation Mistakes, Myths, and Assumptions to Avoid | 183 |
| Strategies to Meet Transportation Needs | 184 |
| Summary | 186 |
Maps Included:
Private Road and Class V Gravel Road Location Map
Class VI Road and Trail Location Map
Chapter VII Community Facilities
Topic Page #
| Introduction | 187 |
| Goals and Objectives | 187 |
| Community Survey Results | 189 |
| Discussion of Population Trends and Impacts on Community Facilities | 190 |
| Highway Department | 190 |
| Fire Department and Rescue Squad | 193 |
| Police Department | 197 |
| School Department | 200 |
| Town Hall | 203 |
| Tucker Free Library | 204 |
| Cogswell Spring Water Works | 206 |
| Solid Waste Disposal | 207 |
| Wastewater Treatment Plant | 209 |
| Cemeteries | 211 |
| Parks and Properties Department | 212 |
| White Birch Community Center | 213 |
| Strategies to Meet Community Facilities Needs | 215 |
| Summary | 217 |
Chapter VIII Conservation, Preservation, and Open Space Chapter
Topic Page #
| Introduction | 219 |
| Goals and Objectives | 219 |
| Community Survey Results | 222 |
| Soils | 223 |
| Slope Analysis | 226 |
| Scenic Views | 228 |
| Surface Water Resources | 229 |
| Wetlands and Floodplains | 233 |
| Drinking Water and Aquifer Protection | 237 |
| Sand and Gravel Deposits | 239 |
| Solid Waste | 240 |
| Farmland | 242 |
| Forests | 243 |
| Greenways and Trails | 246 |
| Recreation | 247 |
| Conservation Land | 249 |
| Wildlife Habitat Management | 251 |
| Species of Special Concern | 253 |
| Strategies to Meet Conservation Needs | 255 |
| Summary | 259 |
Maps Included:
Steep Slope and Scenic Vista Map
Surface Water, Wetlands, and Floodplain Map
Aquifer and Drinking Water Map
Water Resources and Excavation Site Location Map
Download the free Adobe Acrobat Reader